Coverage report: 100%
Files Functions Classes
coverage.py v7.14.0, created at 2026-05-19 07:17 +0000
coverage.py v7.14.0, created at 2026-05-19 07:17 +0000
| File | function | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src / greeter.py | Greeter.greeting | 1 | 0 | 0 | 100% | ||
| src / greeter.py | (no function) | 4 | 0 | 0 | 100% | ||
| src / main.py | main | 3 | 0 | 0 | 100% | ||
| src / main.py | (no function) | 2 | 0 | 2 | 100% | ||
| src / math.py | add | 1 | 0 | 0 | 100% | ||
| src / math.py | divide | 3 | 0 | 0 | 100% | ||
| src / math.py | (no function) | 2 | 0 | 0 | 100% | ||
| Total | 16 | 0 | 2 | 100% |
No items found using the specified filter.