Coverage report: 100%
Files Functions Classes
coverage.py v7.14.0, created at 2026-05-19 07:17 +0000
coverage.py v7.14.0, created at 2026-05-19 07:17 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src / greeter.py | Greeter | 1 | 0 | 0 | 100% | ||
| src / greeter.py | (no class) | 4 | 0 | 0 | 100% | ||
| src / main.py | (no class) | 5 | 0 | 2 | 100% | ||
| src / math.py | (no class) | 6 | 0 | 0 | 100% | ||
| Total | 16 | 0 | 2 | 100% |
No items found using the specified filter.